Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 228955960 | Release Date | 2026/05/31 | List Price | US$50.00 | Model Number | 228955960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pure Adaptive Noise Cancelling (Pure ANC) actively blocks external noise Up to 22 hours of battery life enables fully-featured all-day wireless playback Real-time audio calibration preserves a premium listening experience,Soft over-ear cushions for extended comfort and added noise isolation Apple W1 chip for Class 1 Wireless Bluetooth connectivity and battery efficiency, Take calls, control music and activate Siri with multifunction on-ear controls With Fast Fuel, a 10-minute charge gives 3 hours of play when battery is low, Pure ANC-off for low power mode provides up to 40 hours of battery life
| UPC | 603784332888 |
|---|---|
| ASIN | B079THM2FY |
| Color | Shadow Gray |
| Theme | Movie |
| Impedance | 140 Ohms |
| Brand Name | Beats |
| Model Name | Studio3 |
| Style Name | Skyline Collection |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Control Type | Noise Control |
| Manufacturer | APBX9 |
| Model Number | MQUF2LL/A-cr |
| BuiltIn Media | Headphone |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Round |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 100 Meters |
| Controller Type | On-ear controls |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Cellphones,Tablets,Laptops |
| Enclosure Material | Plastic |
| Additional Features | wireless |
| Battery Charge Time | 22 Hours |
| Carrying Case Color | [IN] Shadow Grey |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Rigid Box with Cushioning |
| Carrying Case Material | Nylon |
| Number of Power Levels | 2 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form