Limited Time SaleUS$1,196.45 cheaper than the new price!!
| Management number | 228863410 | Release Date | 2026/05/31 | List Price | US$797.63 | Model Number | 228863410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brother MFC-L9670CDN - multifunction printer - color
| ASIN | B0BLF62R3Y |
|---|---|
| Brand | Brother |
| Color | White |
| Duplex | Automatic |
| Wattage | 100 watts |
| Ink Color | black, cyan, magenta, yellow |
| Model Name | MFCL9670CDNRE1 |
| Paper Size | 21 centimeters |
| Resolution | 600 x 600 |
| Item Weight | 36.9 Kilograms |
| Print media | Labels |
| Manufacturer | Brother |
| Model Number | MFCL9670CDNRE1 |
| Model Series | 9670 |
| Printer Type | Laser |
| Scanner Type | ADF and Flatbed |
| BuiltIn Media | Printer |
| Series Number | 9670 |
| Warranty Type | full warranty |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Dualsided printing | Yes |
| Hardware Interface | USB |
| Maximum Media Size | A4 |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 40 ppm |
| Printer Output Type | Color |
| Output sheet capacity | 250 |
| Color Pages per Minute | 40 ppm |
| Maximum Sheet Capacity | 520 |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Office |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 600 x 600 dpi |
| Maximum print Resolution Color | 600 x 600 dpi |
| Global Trade Identification Number | 04977766814225 |
| Maximum Copy Speed Black and White | 40 ppm |
| Other Special Features of the Product | Auto-Duplex |
| Maximum Copy Resolution Black and White | 600 dpi |
| Maximum Print Resolution Black and White | 600 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form