Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217127041 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217127041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black / White (Chunky Stripe) |
|---|---|
| Style | Modern |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Acrylic |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | HEAT HOLDERS |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Sport Type | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | Fleece |
| Part Number | BSLHH504G1BLK-mpn |
| Closure Type | Pull On |
| Manufacturer | Indosox |
| Style Number | BSLHH504G1BLK-MN |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form