Limited Time SaleUS$22.46 cheaper than the new price!!
| Management number | 230850001 | Release Date | 2026/06/18 | List Price | US$14.98 | Model Number | 230850001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herko Automotive Idle Air Control Valve. This item is specific to certain vehicles and their engine size, trim, and/or fuel type. To confirm the fitment, feel free to contact us or view our interchangeable part numbers.
Interchange Part Number:| Manufacturer part number | IAC1045 |
|---|---|
| Vehicle fitment type | Specific |
| Automotive parts division | Direct Replacement |
| Brand | Herko Automotive |
| Automotive specialty part type | Idle Air Control Valve |
| Compatible cars | 2001 Ford Taurus 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2002 Ford Taurus 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2003 Ford Taurus 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2003 Mercury Sable 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2001 Mercury Sable 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2004 Ford Taurus 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2004 Mercury Sable 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2005 Mercury Sable 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2005 Ford Taurus 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2006 Ford Taurus 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2003 Ford Ranger 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2001 Mazda B3000 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2001 Mazda B3000 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2002 Mazda B3000 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2002 Mazda B3000 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2003 Mazda B3000 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2003 Mazda B3000 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2004 Mazda B3000 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2005 Mazda B3000 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2006 Mazda B3000 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2007 Mazda B3000 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2004 Ford Ranger 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated, 2003 Ford Ranger 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2006 Ford Taurus 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2005 Ford Ranger 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2006 Ford Ranger 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2008 Ford Ranger 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2001 Mercury Sable 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2004 Ford Ranger 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2003 Mercury Sable 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2007 Ford Ranger 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2007 Ford Taurus 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2002 Ford Taurus 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2002 Mercury Sable 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2003 Ford Taurus 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2005 Mercury Sable 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2005 Ford Taurus 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2001 Ford Taurus 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2001 Mazda B2300 2.3L 2294CC l4 GAS DOHC Naturally Aspirated, 2004 Ford Taurus 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2004 Mercury Sable 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2008 Mazda B3000 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated, 2002 Mazda B2300 2.3L 2300CC l4 GAS DOHC Naturally Aspirated |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form