Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 222607981 | Release Date | 2026/05/04 | List Price | US$24.00 | Model Number | 222607981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | Rectangular |
| Capacity | 0.6 Liters |
| Brand Name | HIBINO |
| Metal Type | Carbon Steel |
| Model Name | Carbon Steel Tamagoyaki Pan |
| Unit Count | 1.0 Count |
| Is Oven Safe | Yes |
| Manufacturer | HIBINO |
| Model Number | HBN02TB |
| Material Type | Carbon Steel |
| Handle Material | Wood |
| Manufacture Year | 2025 |
| Compatible Devices | Electric Coil, Gas, Smooth Surface Induction, Smooth Surface Non Induction |
| Additional Features | Electric Stovetop Compatible, Even Heat Distribution, Gas Stovetop Compatible, Lightweight |
| Coating Description | Non-stick |
| Included Components | Carbon Steel tamagoyaki pan, Removable wooden handle, Screw + washer (for handle), User manual |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | HBN02TB |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Egg Dishes, Kids' meals, Omelet, Small portions, Tamagoyaki |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Frying, Sautéing, Stir Frying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form