Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223096832 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223096832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sengled Zigbee Smart Light Bulbs, Smart Hub Required, Works with SmartThings and Echo with Built-in Hub, Voice Control with Alexa and Google Home, Color Changing 60W Eqv. A19 Alexa Light Bulb, 2 Pack
| UPC | 840696101373 |
|---|---|
| ASIN | B0899LJHVV |
| Color | Full Color (16 Millions) |
| Shape | a19 |
| Theme | Rainbow |
| Voltage | 120 Volts (AC) |
| Wattage | 8.6 watts |
| Bulb Base | E26 |
| Brand Name | Sengled |
| Efficiency | High |
| Light Type | LED |
| Model Name | E11-N1EAW_2PK |
| Style Name | A19 |
| Unit Count | 2 Count |
| Item Weight | 4.16 ounces |
| Light Color | Multi-colored |
| Manufacturer | Sengled |
| Model Number | E11-N1EA |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | Voice |
| Item Type Name | Zigbee Smart Bulb B1 |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Android, Google Assistant, IFTTT, iOS |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Specification Met | CE, FCC |
| Additional Features | 16 million colors, 2000k - 65000k Dimmable, Remote Control With App, Voice Control With Alexa, Zigbee Hub Required |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8.6 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Protocol | Wi-Fi, Z-Wave, Zigbee |
| Item Dimensions W x H | 2.36"W x 4.25"H |
| Connectivity Technology | Infrared, ZigBee |
| Manufacturer Part Number | CYCN |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Indoor use only |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form